| # | POSITION | ||
|---|---|---|---|
| 1 | PRESIDENT | ||
| Oko-16 | Erick 8 | Akwetey-6 | |
| 2 | VICE-PRESIDENT | ||
| Erick-12 | Oko-10 | Aruna-8 | |
| 3 | SECRETARY | ||
| Emelia-15 | Regina-12 | Maggie-3 | |
| 4 | ASST. SECRETARY | ||
| Ntriwaa-15 | Prince-10 | Emelia-5 | |
| 5 | FIN. SECRETARY | ||
| Barbara-17 | Nii-Ayi Mensah-7 | Regina-6 | |
| 6 | TREASURER | ||
| Regina-13 | Barbara-11 | Angie-6 | |
| 7 | ASST. TREASURER | ||
| Nii-Ayi M-14 | Angie-9 | Felicia-7 | |
| 8 | ORG. SECRETARY | ||
| Felicia-16 | Emelia-8 | Evelyn-6 | |
| 9 | ASST. ORG. SEC. | ||
| Humphrey-16 | Aruna-11 | Vic-3 | |
| 10 | US REP | ||
| Nii Boi-20 | Salome-10 | ||
| 11 | UK REP | ||
| Nii Carl-17 | Naa Ayikailey-13 | ||
| 12 | CANADA REP | ||
| Kwame Nuamah | |||
| 13 | EU REP(- UK) | ||
| Naa Ayikailey-15 | Nii Carl-15 | ||
| 14 | AFRICA REP(- GHANA) | ||
| Ntriwaa-27 | Akwetey-3 |
